Polyesterimide Enameled Copper Clad Aluminium Wire

Tlhaloso e Khutšoanyane:

Enameled Aluminium Wire ke mefuta e mengata e fapaneng ea terata e tsoelipanang, e entsoeng ke mokhanni oa Aluminium le lera le sireletsang.Ka mor'a hore lithapo tse se nang letho li annealed li nolofatse, ebe ka makhetlo a mangata li penta, 'me li chesa ho sehlahisoa se felileng.Enameled Aluminium terata ke thepa e ka sehloohong bakeng sa mochine oa motlakase, sesebelisoa sa motlakase, sesebelisoa sa ntlo, ect.Leha ho le joalo, ha ho bonolo ho hlahisa lihlahisoa tse finyellang litlhoko tse tloaelehileng le litlhoko tsa bareki.E angoa ke lintlha tse kang boleng ba thepa e tala, mekhahlelo ea ts'ebetso, lisebelisoa tsa tlhahiso, le tikoloho.Ka hona, mefuta e sa tšoaneng ea terata ea enameled e na le litšobotsi tse sa tšoaneng tsa boleng, empa kaofela li na le thepa e mene e meholo: thepa ea mechine, lik'hemik'hale, lisebelisoa tsa motlakase le thepa ea mocheso.


  • Diameter:0.10-1.1mm
  • Bokhoni:500tons/m
  • Tloaelo:SJ / T11223-2000 GB / T6109.1~11-2008
  • Lintlha tsa Sehlahisoa

    Sebopeho

    Kopo

    Phallo ea Ts'ebetso

    Sephutheloana

    Li-tag tsa Sehlahisoa

    Mofuta oa Sehlahisoa

    Mofuta oa Sehlahisoa EIW/180
    Tlhaloso e Akaretsang 180Kereiti ea Polyester Imine
    Tataiso ea IEC IEC 60317-23, IEC 60317-3, IEC 60317-8
    Index ea Mocheso (°C) 180
    Solderability Ha e chesehe
    Tataiso ea NEMA MW 77, MW 5, MW 26
    UL-Amohelo EE
    Li-diameter tse fumanehang 0.08mm-1.15mm
    Thempereichara e Nolofatsang (°C) 300
    Thermal Shock Temperature(°C) 200

    Tlhaloso ea Wire ea Enameled Copper Clad Aluminium

    Bophara ba lebitso(mm) Mamello ea conductor(mm) G1 G2 Motlakase o fokolang oa motlakase (V) Bonyane bo bolelele
    (%)
    Botenya bo fokolang ba filimi Feletseng boholo ba bophara ba bokantle(mm) Botenya bo fokolang ba filimi Feletseng boholo ba bophara ba bokantle(mm) G1
    0.1 0.003 0.005 0.115 0.009 0.124 1200 11
    0.12 0.003 0.006 0.137 0.01 0.146 1600 11
    0.15 0.003 0.0065 0.17 0.0115 0.181 1800 15
    0.17 0.003 0.007 0.193 0.0125 0.204 1800 15
    0.19 0.003 0.008 0.215 0.0135 0.227 1900 15
    0.2 0.003 0.008 0.225 0.0135 0.238 2000 15
    0.21 0.003 0.008 0.237 0.014 0.25 2000 15
    0.23 0.003 0.009 0.257 0.016 0.271 2100 15
    0.25 0.004 0.009 0.28 0.016 0.296 2300 15
    0.27 0.004 0.009 0.3 0.0165 0.318 2300 15
    0.28 0.004 0.009 0.31 0.0165 0.328 2400 15
    0.3 0.004 0.01 0.332 0.0175 0.35 2400 16
    0.32 0.004 0.01 0.355 0.0185 0.371 2400 16
    0.33 0.004 0.01 0.365 0.019 0.381 2500 16
    0.35 0.004 0.01 0.385 0.019 0.401 2600 16
    0.37 0.004 0.011 0.407 0.02 0.425 2600 17
    0.38 0.004 0.011 0.417 0.02 0.435 2700 17
    0.4 0.005 0.0115 0.437 0.02 0.455 2800 17
    0.45 0.005 0.0115 0.488 0.021 0.507 2800 17
    0.5 0.005 0.0125 0.54 0.0225 0.559 3000 19
    0.55 0.005 0.0125 0.59 0.0235 0.617 3000 19
    0.57 0.005 0.013 0.61 0.024 0.637 3000 19
    0.6 0.006 0.0135 0.642 0.025 0.669 3100 20
    0.65 0.006 0.014 0.692 0.0265 0.723 3100 20
    0.7 0.007 0.015 0.745 0.0265 0.775 3100 20
    0.75 0.007 0.015 0.796 0.028 0.829 3100 20
    0.8 0.008 0.015 0.849 0.03 0.881 3200 20
    0.85 0.008 0.016 0.902 0.03 0.933 3200 20
    0.9 0.009 0.016 0.954 0.03 0.985 3300 20
    0.95 0.009 0.017 1.006 0.0315 1.037 3400 20
    1 0.01 0.0175 1.06 0.0315 1.094 3500 20
    1.05 0.01 0.0175 1.111 0.032 1.145 3500 20
    1.1 0.01 0.0175 1.162 0.0325 1.196 3500 20

  • E fetileng:
  • E 'ngoe:

  • 1.DC ho hanyetsa
    CCA terata e na le "DC resistivity" e ka bang makhetlo a 1.45 ho feta ea terata ea koporo, empa e boima ba halofo feela.
    2.Excellability solderability
    Joalo ka ha terata ea CCA e koahetsoe ke lesela la koporo e bohareng, e kanna ea rekisoa joalo ka terata ea koporo 'me ha e hloke tlhokomelo e eketsehileng.
    3. Boholo bo bonyenyane
    Botenya ba terata ea CCA, e leng 1/3 ea terata ea koporo ea bophara bo lekanang, e e etsa sesebelisoa se sebetsang haholo sa ho fokotsa boima ba likhoele le likhoele.

    Mofuta oa Sehlahisoa Tlhaloso e Akaretsang Litšobotsi
    EIW/180 180Kereiti ea Polyester Imine Ho hanyetsa mocheso o phahameng;khanyetso e babatsehang ea lik'hemik'hale, mocheso o phahameng oa mocheso, ho senyeha ha ho nolofatsa ho phahameng

    tshebediso tshebediso

    Likoloi tse nyane
    Li-transformer tse phahameng haholo

     

     

    1. Transformer e kenngoeng ka oli, mochine o monyenyane, motlakase o nang le matla a phahameng, mocheso o phahameng oa mocheso, motsoako o thibelang mocheso.
    2. High-frequency transformers, general transformers.
    3.Motor, li-motor tsa ntlo, li-micro motors, compressor.
    4.Likhoele tsa ho kenya letsoho.

    Ts'ebetso-Phallo

    Khetho ea Bobbin

    dintlha
    Mofuta oa Spool d1 [mm] d4 [mm] I1 [mm] I2 [mm] d14 [mm] Boima ba Spool [g] nom.boima ba terata [kg] e kgothaletswa bakeng sa boholo ba terata [mm] spools ka lebokose
    Enameled Copper Wire Enameled Aluminium Wire Enameled CCA Wire
    10% CCA 30% CCA 40% CCA 50% CCA
    PT-4 124 22 200 170 140 0.23 6 2 2.5 3 3.2 3.5 0.04~0.19 4
    PT-10 160 22 230 200 180 0.45 15 4.5 5 6 6.5 7.5 0.20~0.29 2/4
    PT-15 180 22 230 200 200 0.54 20 6.5 7 8 8.5 9 0.30~0,62 1/2
    PT-25 215 32 280 250 230 0.75 28 10 11 13 14 15 0.65~4.00 1
    PT-60 270 32 406 350 300 2.05 80 24 24 28 32 35 0.65~4.00 1

    Ho paka

    dintlha
    dintlha

    Lihlahisoa tse Amanang